The ROUND ROBIN PLAYING SCHEDULES for Lynda and Anne are displayed at the bottom of this page. MONDAY AUG 22 to THURSDAY AUG 25.
To access Pools 2 & 3 select this Link.
Women’s Round Robin Standings:
LYNDA ROBBINS
POOL 1 | PTS | W-L-T | GP | GR | PF | PA | DIFF | AVG |
---|---|---|---|---|---|---|---|---|
SK1 – Jordan Kos | 15 | 5-0-0 | 5 | 0 | 105 | 45 | 60 | .700 |
AB2 – Bev Robinson | 12 | 4-1-0 | 5 | 0 | 94 | 54 | 40 | .635 |
ON6 – Patricia Kaufmann | 6 | * 2-3-0 | 5 | 0 | 78 | 82 | -4 | .488 |
BC1 – Lynda Robbins | 6 | * 2-3-0 | 5 | 0 | 78 | 98 | -20 | .443 |
NS2 – Ann Marie Siteman | 3 | * 1-4-0 | 5 | 0 | 55 | 96 | -41 | .364 |
NB – Jennifer Myers | 3 | * 1-4-0 | 5 | 0 | 65 | 100 | -35 |
ANNE MURFITT
POOL 4 | PTS | W-L-T | GP | GR | PF | PA | DIFF | AVG |
---|---|---|---|---|---|---|---|---|
ON2 – Cindy Higgins | 15 | 5-0-0 | 5 | 0 | 105 | 68 | 37 | .607 |
QC1 – Anne Morissette | 12 | 4-1-0 | 5 | 0 | 102 | 69 | 33 | .596 |
MB1 – Betty Van Walleghem | 9 | 3-2-0 | 5 | 0 | 91 | 66 | 25 | .580 |
BC4 – Anne Murfitt | 6 | 2-3-0 | 5 | 0 | 78 | 91 | -13 | .462 |
ON4-MARY LOU RICHARDS | 3 | 1-4-0 | 5 | 0 | 66 | 88 | -22 | .429 |
NS3 – Debbie Tower | 0 | 0-5-0 | 5 | 0 | 45 | 105 | -60 | .300 |
PTS: W = 3, T = 1
* Tie Breaker
WOMEN’S SINGLES PLAYOFFS:
LYNDA ROBBIN’S ROUND ROBIN SCHEDULE:
ANNE MURFITT’S ROUND ROBIN SCHEDULE: