The ROUND ROBIN PLAYING SCHEDULE for the BC “A” WOMEN’S FOURS team is shown at the bottom of this page.
TUESDAY AUG 16th to SATURDAY AUG 20th.
To access the schedules for all the Teams select this Link.
Women’s Fours Round Robin Standings:
POOL 1 | PTS | W-L-T | GP | GR | PF | PA | DIFF | AVG |
---|---|---|---|---|---|---|---|---|
Saskatchewan | 22 | 7-1-1 | 9 | 0 | 149 | 123 | 26 | .548 |
Nova Scotia | 18 | 6-3-0 | 9 | 0 | 131 | 114 | 17 | .535 |
Ontario “A” | 17 | 5-2-2 | 9 | 0 | 146 | 113 | 33 | .564 |
British Columbia “A” | 16 | 5-3-1 | 9 | 0 | 130 | 125 | 5 | .510 |
Manitoba | 12 | * 4-5-0 | 9 | 0 | 119 | 130 | -11 | .478 |
Alberta “A” | 12 | * 3-3-3 | 9 | 0 | 127 | 126 | 1 | .502 |
British Columbia “B” | 11 | 3-4-2 | 9 | 0 | 122 | 116 | 6 | .513 |
Ontario “B” | 10 | 3-5-1 | 9 | 0 | 130 | 133 | -3 | .494 |
Quebec | 7 | 2-6-1 | 9 | 0 | 120 | 140 | -20 | .462 |
Alberta “B” | 4 | 1-7-1 | 9 | 0 | 94 | 148 | -54 | .388 |
PTS: W = 3, T = 1
* Tie Breaker
WOMEN’S FOURS PLAYOFF:
1:00 PM Gold Medal Game – Women’s Fours Playoffs | Saskatchewan | 13 | 18 | Nova Scotia | Burlington Lawn Bowling Club Rink 10 | |
1:00 PM Bronze Medal Game – Women’s Fours Playoffs | Ontario “A” | 15 | 14 | British Columbia “A” |
BC “A” WOMEN’S FOURS ROUND ROBIN SCHEDULE: